Fantasy football rankings by position and scoring format
Start with PPR, half PPR, or standard scoring. Check each player's position rank, AVRA Rating, and season projection. Your league has its own wrinkles. Connect Sleeper or ESPN to account for your scoring, lineup slots, and roster.
Board last refreshed October 15, 2026.
| Rank | Player | Pos | AVRA Rating | Season Proj |
|---|---|---|---|---|
| 1 | Josh AllenBUF | QB | 100.00 | 355.67 |
| 2 | Brock PurdySF | QB | 98.88 | 325.39 |
| 3 | Lamar JacksonBAL | QB | 97.75 | 321.50 |
| 4 | Trevor LawrenceJAX | QB | 96.63 | 312.05 |
| 5 | Drake MayeNE | QB | 95.51 | 301.41 |
| 6 | Patrick MahomesKC | QB | 94.38 | 285.87 |
| 7 | Jared GoffDET | QB | 93.26 | 283.03 |
| 8 | Joe BurrowCIN | QB | 92.13 | 282.22 |
| 9 | Dak PrescottDAL | QB | 91.01 | 282.19 |
| 10 | Jalen HurtsPHI | QB | 89.89 | 276.35 |
| 11 | Jordan LoveGB | QB | 88.76 | 272.53 |
| 12 | Bryce YoungCAR | QB | 87.64 | 272.19 |
| 13 | Matthew StaffordLAR | QB | 86.52 | 260.76 |
| 14 | Bo NixDEN | QB | 85.39 | 260.41 |
| 15 | Tyler ShoughNO | QB | 84.27 | 259.40 |
| 16 | Kirk CousinsLV | QB | 83.15 | 245.05 |
| 17 | C.J. StroudHOU | QB | 82.02 | 244.21 |
| 18 | Kyler MurrayMIN | QB | 80.90 | 239.92 |
| 19 | Malik WillisMIA | QB | 79.78 | 239.34 |
| 20 | Justin HerbertLAC | QB | 78.65 | 231.16 |
| 21 | Jayden DanielsWAS | QB | 77.53 | 230.51 |
| 22 | Jacoby BrissettARI | QB | 76.40 | 230.19 |
| 23 | Caleb WilliamsCHI | QB | 75.28 | 228.32 |
| 24 | Cam WardTEN | QB | 74.16 | 227.06 |
| 25 | Sam DarnoldSEA | QB | 73.03 | 225.75 |
| 26 | Aaron RodgersPIT | QB | 71.91 | 223.92 |
| 27 | Geno SmithNYJ | QB | 70.79 | 223.11 |
| 28 | Daniel JonesIND | QB | 69.66 | 200.37 |
| 29 | Baker MayfieldTB | QB | 68.54 | 190.75 |
| 30 | Michael Penix Jr.ATL | QB | 67.42 | 187.09 |
| 31 | Jameis WinstonNYG | QB | 66.29 | 173.19 |
| 32 | Deshaun WatsonCLE | QB | 65.17 | 126.76 |
| 33 | Shedeur SandersCLE | QB | 64.04 | 79.16 |
| 34 | Jalon DanielsTB | QB | 62.92 | 37.04 |
| 35 | Jaxson DartNYG | QB | 61.80 | 33.03 |
| 36 | Tyson BagentCHI | QB | 60.67 | 25.46 |
| 37 | Cooper RushATL | QB | 59.55 | 19.18 |
| 38 | Carson WentzMIN | QB | 58.43 | 14.31 |
| 39 | Drew LockSEA | QB | 57.30 | 11.80 |
| 40 | Marcus MariotaWAS | QB | 56.18 | 11.31 |
| 41 | Tyler HuntleyBAL | QB | 55.06 | 10.66 |
| 42 | Case KeenumCHI | QB | 53.93 | 10.40 |
| 43 | Spencer RattlerNO | QB | 0.00 | 0.00 |
| 44 | Chris OladokunKC | QB | 0.00 | 0.00 |
| 45 | Davis MillsHOU | QB | 0.00 | 0.00 |
| 46 | Riley LeonardIND | QB | 0.00 | 0.00 |
| 47 | Bailey ZappeNYJ | QB | 0.00 | 0.00 |
| 48 | Will LevisNYJ | QB | 0.00 | 0.00 |
| 49 | Cade KlubnikNYJ | QB | 0.00 | 0.00 |
| 50 | Jarrett StidhamDEN | QB | 0.00 | 0.00 |
Read the methodology behind these numbers on the proof page.
Questions about the rankings
Where do these fantasy football rankings come from?
These rankings use the same player ratings and season projections behind AVRA's lineup, trade, and waiver tools. The public table pulls the latest available rank for the selected position and scoring format each time you open the page.
How often do the rankings update?
AVRA updates the rankings after new player and schedule data arrive, with a nightly ratings refresh. The "as of" date shows when the current board was last updated.
Do these rankings match what I see if I sign in?
The public table shows PPR, half PPR, or standard-scoring rankings without a connected league. Once you sign in, AVRA adjusts the player order for your league's scoring, lineup slots, and roster.
What is the AVRA Rating?
A 0 to 100 scale where 100 is the top player at a position for the selected scoring format. It accounts for projected points and the replacement-level bar at that position, not raw fantasy points alone.
Adjust these rankings for your Sleeper or ESPN league
Connect your league and AVRA re-ranks every player using your scoring rules, starting lineup slots, and roster.
Free includes one league and three personalized decisions each week across Lineups and Ask AVRA.